<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ArrayCollection with multiple filter functions</title>
	<atom:link href="http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/</link>
	<description>Me, my planets, good music and a lot of IT thoughts...</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:14:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jorge Psendziuk</title>
		<link>http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/comment-page-2/#comment-10182</link>
		<dc:creator>Jorge Psendziuk</dc:creator>
		<pubDate>Wed, 01 Sep 2010 22:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotundu.eu/?p=25#comment-10182</guid>
		<description>Grrreat! I wonder how to make this thing to work with external XML instead of &#039;Objects&#039; array. Anyone tried? Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Grrreat! I wonder how to make this thing to work with external XML instead of &#8216;Objects&#8217; array. Anyone tried? Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drkrish</title>
		<link>http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/comment-page-2/#comment-10115</link>
		<dc:creator>drkrish</dc:creator>
		<pubDate>Thu, 12 Aug 2010 06:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotundu.eu/?p=25#comment-10115</guid>
		<description>Hi there
I am too new this and find it very very interesting. When I try to import the project in IDE i get error. So I decided to handcode it all. I have started with new mxml file. How i do creat the class? When i creat the class i don&#039;t get the same putput as yours. Appreciate your help in this.
Thank you
Krish</description>
		<content:encoded><![CDATA[<p>Hi there<br />
I am too new this and find it very very interesting. When I try to import the project in IDE i get error. So I decided to handcode it all. I have started with new mxml file. How i do creat the class? When i creat the class i don&#8217;t get the same putput as yours. Appreciate your help in this.<br />
Thank you<br />
Krish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DataGrid com filtro &#187; Bruno bg + ADOBE FLEX</title>
		<link>http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/comment-page-2/#comment-9874</link>
		<dc:creator>DataGrid com filtro &#187; Bruno bg + ADOBE FLEX</dc:creator>
		<pubDate>Tue, 25 May 2010 19:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotundu.eu/?p=25#comment-9874</guid>
		<description>[...] Filtrando com comboBox http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Filtrando com comboBox <a href="http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/" rel="nofollow">http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/comment-page-2/#comment-8839</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotundu.eu/?p=25#comment-8839</guid>
		<description>Great work. I have a related question. Would it be possible to use two different filter functions on the same ArrayCollection to show seperate filter results in two different datagrids. For example if I wanted to show one datagrid filtered by time and the other by name but both based on the same arraycollection. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Great work. I have a related question. Would it be possible to use two different filter functions on the same ArrayCollection to show seperate filter results in two different datagrids. For example if I wanted to show one datagrid filtered by time and the other by name but both based on the same arraycollection. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/comment-page-2/#comment-8457</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 17 Jan 2010 05:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotundu.eu/?p=25#comment-8457</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by nwebb: Two approaches to multi-field filtering  of an ArrayCollection in ActionScript    1.  http://bit.ly/rgxAi     2.  http://bit.ly/123XYF...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by nwebb: Two approaches to multi-field filtering  of an ArrayCollection in ActionScript    1.  <a href="http://bit.ly/rgxAi" rel="nofollow">http://bit.ly/rgxAi</a>     2.  <a href="http://bit.ly/123XYF.." rel="nofollow">http://bit.ly/123XYF..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multiple filter [Flex Example] &#124; Some Little News</title>
		<link>http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/comment-page-2/#comment-8028</link>
		<dc:creator>Multiple filter [Flex Example] &#124; Some Little News</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotundu.eu/?p=25#comment-8028</guid>
		<description>[...] can be done in a more professional way, creating an ArrayCollectionExtended Class as explained in this tutorial, but afterwards I had some problems passing the data from MySQL into the new [...]</description>
		<content:encoded><![CDATA[<p>[...] can be done in a more professional way, creating an ArrayCollectionExtended Class as explained in this tutorial, but afterwards I had some problems passing the data from MySQL into the new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinit</title>
		<link>http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/comment-page-2/#comment-7921</link>
		<dc:creator>Vinit</dc:creator>
		<pubDate>Sat, 28 Nov 2009 12:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotundu.eu/?p=25#comment-7921</guid>
		<description>Hi cristian,

I have populate data grid with data as arraycollection..can you help me how can i filter on datagrid on multiple criteria..how can i apply your codes on arraycollection?</description>
		<content:encoded><![CDATA[<p>Hi cristian,</p>
<p>I have populate data grid with data as arraycollection..can you help me how can i filter on datagrid on multiple criteria..how can i apply your codes on arraycollection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/comment-page-2/#comment-7898</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotundu.eu/?p=25#comment-7898</guid>
		<description>This was a big help, thanks for posting!</description>
		<content:encoded><![CDATA[<p>This was a big help, thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/comment-page-2/#comment-7883</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotundu.eu/?p=25#comment-7883</guid>
		<description>Hi Cristian,
Thank you so much for this post. It helped me sort out a very complex searching functionality. 
I would never have figured out how to do an &quot;and&quot; search on multiple fields without your excellent solution.</description>
		<content:encoded><![CDATA[<p>Hi Cristian,<br />
Thank you so much for this post. It helped me sort out a very complex searching functionality.<br />
I would never have figured out how to do an &#8220;and&#8221; search on multiple fields without your excellent solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yannis</title>
		<link>http://blog.rotundu.eu/flex/arraycollection-with-multiple-filter-functions/comment-page-2/#comment-7872</link>
		<dc:creator>Yannis</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotundu.eu/?p=25#comment-7872</guid>
		<description>Nice idea but I&#039;ve got a question. Let&#039;s say that we need the comboboxes on the example to be dynamically populated from the filtered arrayCollection. For example when you move the right thumb to narrow down the price, after a little while you are left with &quot;computers&quot; and &quot;electro&quot; type of items only. It would be appropriate if the values of the corresponding combobox would be narrowed down automatically (at the same time), so that when the user clicked on it she would see only &quot;computers&quot; and &quot;electro&quot;. Is this possible? I hope that my description is clear. Thanks.</description>
		<content:encoded><![CDATA[<p>Nice idea but I&#8217;ve got a question. Let&#8217;s say that we need the comboboxes on the example to be dynamically populated from the filtered arrayCollection. For example when you move the right thumb to narrow down the price, after a little while you are left with &#8220;computers&#8221; and &#8220;electro&#8221; type of items only. It would be appropriate if the values of the corresponding combobox would be narrowed down automatically (at the same time), so that when the user clicked on it she would see only &#8220;computers&#8221; and &#8220;electro&#8221;. Is this possible? I hope that my description is clear. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
